Loading...
Loading...
Rankings, ADP, and draft tools to help you build a championship roster.
2026 preseason · 12-team drafts · Source: MyFantasyLeague
| # | PLAYER | POS | TEAM | ADP | HIGH-LOW | DRAFTED | OUR RANK | VALUE |
|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB | DET | 1.02 | 1-34 | 685 | #1 | even |
| 2 | Bijan Robinson | RB | ATL | 1.03 | 1-11 | 693 | #2 | even |
| 3 | Josh Allen | QB | BUF | 1.04 | 1-11 | 641 | #3 | even |
| 4 | Ja'Marr Chase | WR | CIN | 1.04 | 1-11 | 680 | #4 | even |
| 5 | Puka Nacua | WR | LAR | 1.08 | 1-138 | 671 | #5 | even |
| 6 | Jaxon Smith-Njigba | WR | SEA | 1.08 | 1-116 | 684 | #8 | ▼ 2 |
| 7 | Jonathan Taylor | RB | IND | 1.09 | 1-43 | 687 | #6 | ▲ 1 |
| 8 | Amon-Ra St. Brown | WR | DET | 1.10 | 1-106 | 696 | #10 | ▼ 2 |
| 9 | Christian McCaffrey | RB | SF | 1.11 | 1-74 | 670 | #7 | ▲ 2 |
| 10 | James Cook III | RB | BUF | 2.01 | 3-48 | 692 | #9 | ▲ 1 |
| 11 | CeeDee Lamb | WR | DAL | 2.04 | 1-39 | 683 | #12 | ▼ 1 |
| 12 | Justin Jefferson | WR | MIN | 2.05 | 1-39 | 689 | #16 | ▼ 4 |
| 13 | De'Von Achane | RB | MIA | 2.05 | 4-130 | 673 | #11 | ▲ 2 |
| 14 | Chase Brown | RB | CIN | 2.07 | 3-99 | 676 | #19 | ▼ 5 |
| 15 | Saquon Barkley | RB | PHI | 2.08 | 3-100 | 697 | #14 | ▲ 1 |
| 16 | Ashton Jeanty | RB | LV | 2.09 | 3-96 | 646 | #18 | ▼ 2 |
| 17 | Omarion Hampton | RB | LAC | 2.09 | 2-104 | 680 | #17 | even |
| 18 | Lamar Jackson | QB | BAL | 2.11 | 1-94 | 662 | #15 | ▲ 3 |
| 19 | Brock Bowers | TE | LV | 2.12 | 1-108 | 677 | #24 | ▼ 5 |
| 20 | Derrick Henry | RB | BAL | 2.12 | 1-105 | 696 | #13 | ▲ 7 |
| 21 | Kenneth Walker III | RB | KC | 3.01 | 2-64 | 692 | #22 | ▼ 1 |
| 22 | Drake London | WR | ATL | 3.02 | 5-55 | 671 | #23 | ▼ 1 |
| 23 | A.J. Brown | WR | NE | 3.02 | 1-77 | 695 | #21 | ▲ 2 |
| 24 | Trey McBride | TE | ARI | 3.02 | 1-139 | 673 | #28 | ▼ 4 |
| 25 | Drake Maye | QB | NE | 3.05 | 1-155 | 665 | #20 | ▲ 5 |
| 26 | Nico Collins | WR | HOU | 3.05 | 8-69 | 686 | #29 | ▼ 3 |
| 27 | George Pickens | WR | DAL | 3.06 | 7-65 | 679 | #30 | ▼ 3 |
| 28 | Joe Burrow | QB | CIN | 3.06 | 1-93 | 691 | #26 | ▲ 2 |
| 29 | Kyren Williams | RB | LAR | 3.08 | 3-87 | 692 | #25 | ▲ 4 |
| 30 | Jeremiyah Love | RB | ARI | 3.08 | 3-112 | 679 | #27 | ▲ 3 |
| 31 | Malik Nabers | WR | NYG | 3.09 | 10-77 | 674 | #32 | ▼ 1 |
| 32 | Rashee Rice | WR | KC | 4.01 | 11-115 | 672 | #33 | ▼ 1 |
| 33 | Chris Olave | WR | NO | 4.01 | 13-113 | 695 | #35 | ▼ 2 |
| 34 | Javonte Williams | RB | DAL | 4.03 | 4-140 | 693 | #37 | ▼ 3 |
| 35 | DeVonta Smith | WR | PHI | 4.05 | 16-107 | 693 | #39 | ▼ 4 |
| 36 | Breece Hall | RB | NYJ | 4.06 | 6-121 | 686 | #34 | ▲ 2 |
| 37 | Travis Etienne Jr. | RB | NO | 4.08 | 11-164 | 683 | #40 | ▼ 3 |
| 38 | Colston Loveland | TE | CHI | 4.09 | 9-138 | 675 | #41 | ▼ 3 |
| 39 | Caleb Williams | QB | CHI | 4.09 | 1-158 | 678 | #31 | ▲ 8 |
| 40 | Jalen Hurts | QB | PHI | 4.09 | 2-146 | 693 | #38 | ▲ 2 |
| 41 | Zay Flowers | WR | BAL | 4.09 | 13-94 | 658 | #49 | ▼ 8 |
| 42 | Jayden Daniels | QB | WAS | 4.10 | 1-192 | 685 | #36 | ▲ 6 |
| 43 | Emeka Egbuka | WR | TB | 4.11 | 9-108 | 672 | #45 | ▼ 2 |
| 44 | Ladd McConkey | WR | LAC | 4.11 | 14-148 | 699 | #42 | ▲ 2 |
| 45 | Cam Skattebo | RB | NYG | 4.12 | 5-171 | 671 | #43 | ▲ 2 |
| 46 | Tetairoa McMillan | WR | CAR | 5.01 | 16-96 | 675 | #46 | even |
| 47 | Garrett Wilson | WR | NYJ | 5.01 | 14-139 | 686 | #48 | ▼ 1 |
| 48 | Tee Higgins | WR | CIN | 5.01 | 17-108 | 684 | #47 | ▲ 1 |
| 49 | Dak Prescott | QB | DAL | 5.05 | 3-146 | 696 | #51 | ▼ 2 |
| 50 | D'Andre Swift | RB | CHI | 5.05 | 15-122 | 701 | #54 | ▼ 4 |
| 51 | Bucky Irving | RB | TB | 5.06 | 9-115 | 679 | #44 | ▲ 7 |
| 52 | Jaylen Waddle | WR | DEN | 5.08 | 15-156 | 697 | #53 | ▼ 1 |
| 53 | Justin Herbert | QB | LAC | 5.09 | 9-176 | 688 | #50 | ▲ 3 |
| 54 | Matthew Stafford | QB | LAR | 5.10 | 1-225 | 691 | #70 | ▼ 16 |
| 55 | Quinshon Judkins | RB | CLE | 5.10 | 19-154 | 676 | #56 | ▼ 1 |
| 56 | Tyler Warren | TE | IND | 5.10 | 12-252 | 670 | #62 | ▼ 6 |
| 57 | Davante Adams | WR | LAR | 5.11 | 11-180 | 681 | #58 | ▼ 1 |
| 58 | Jadarian Price | RB | SEA | 5.11 | 8-155 | 694 | #64 | ▼ 6 |
| 59 | Trevor Lawrence | QB | JAX | 6.01 | 8-174 | 691 | #55 | ▲ 4 |
| 60 | Jameson Williams | WR | DET | 6.02 | 17-137 | 681 | #67 | ▼ 7 |
| 61 | DJ Moore | WR | BUF | 6.02 | 14-142 | 695 | #66 | ▼ 5 |
| 62 | David Montgomery | RB | HOU | 6.04 | 16-187 | 681 | #57 | ▲ 5 |
| 63 | Terry McLaurin | WR | WAS | 6.04 | 23-182 | 689 | #68 | ▼ 5 |
| 64 | Bhayshul Tuten | RB | JAX | 6.06 | 19-170 | 689 | #63 | ▲ 1 |
| 65 | Bo Nix | QB | DEN | 6.09 | 4-185 | 710 | #65 | even |
| 66 | Luther Burden III | WR | CHI | 6.10 | 17-186 | 679 | #61 | ▲ 5 |
| 67 | Patrick Mahomes | QB | KC | 6.10 | 2-186 | 701 | #59 | ▲ 8 |
| 68 | Rome Odunze | WR | CHI | 6.11 | 27-128 | 682 | #75 | ▼ 7 |
| 69 | TreVeyon Henderson | RB | NE | 6.11 | 21-164 | 652 | #60 | ▲ 9 |
| 70 | Christian Watson | WR | GB | 6.12 | 18-244 | 690 | #76 | ▼ 6 |
| 71 | Kyle Pitts Sr. | TE | ATL | 7.02 | 20-304 | 666 | #80 | ▼ 9 |
| 72 | Parker Washington | WR | JAX | 7.03 | 21-175 | 677 | #82 | ▼ 10 |
| 73 | Rhamondre Stevenson | RB | NE | 7.04 | 22-227 | 674 | #71 | ▲ 2 |
| 74 | Jared Goff | QB | DET | 7.04 | 5-218 | 701 | #74 | even |
| 75 | Josh Jacobs | RB | GB | 7.05 | 8-248 | 671 | #52 | ▲ 23 |
| 76 | Jaxson Dart | QB | NYG | 7.06 | 6-223 | 686 | #69 | ▲ 7 |
| 77 | Brock Purdy | QB | SF | 7.06 | 6-235 | 702 | #73 | ▲ 4 |
| 78 | Tucker Kraft | TE | GB | 7.07 | 23-235 | 660 | #81 | ▼ 3 |
| 79 | Carnell Tate | WR | TEN | 7.09 | 12-203 | 678 | #78 | ▲ 1 |
| 80 | Jaylen Warren | RB | PIT | 7.09 | 24-195 | 685 | #72 | ▲ 8 |
| 81 | Mike Evans | WR | SF | 7.11 | 23-246 | 684 | #77 | ▲ 4 |
| 82 | Marvin Harrison Jr. | WR | HOU | 7.12 | 27-229 | 696 | #87 | ▼ 5 |
| 83 | Courtland Sutton | WR | DEN | 8.01 | 29-231 | 687 | #86 | ▼ 3 |
| 84 | Sam LaPorta | TE | DET | 8.02 | 21-321 | 677 | #79 | ▲ 5 |
| 85 | George Kittle | TE | SF | 8.02 | 20-241 | 682 | #92 | ▼ 7 |
| 86 | Harold Fannin Jr. | TE | CLE | 8.03 | 12-200 | 650 | #84 | ▲ 2 |
| 87 | Brian Thomas Jr. | WR | JAX | 8.03 | 13-247 | 682 | #88 | ▼ 1 |
| 88 | Tony Pollard | RB | TEN | 8.07 | 27-228 | 681 | #85 | ▲ 3 |
| 89 | Alec Pierce | WR | IND | 8.08 | 16-231 | 694 | #102 | ▼ 13 |
| 90 | DK Metcalf | WR | PIT | 8.08 | 16-248 | 682 | #91 | ▼ 1 |
| 91 | Michael Wilson | WR | ARI | 8.08 | 36-205 | 656 | #93 | ▼ 2 |
| 92 | Chris Godwin Jr. | WR | TB | 8.08 | 14-244 | 676 | #98 | ▼ 6 |
| 93 | Kyler Murray | QB | MIN | 8.11 | 5-236 | 677 | #99 | ▼ 6 |
| 94 | Baker Mayfield | QB | TB | 8.11 | 12-228 | 670 | #95 | ▼ 1 |
| 95 | RJ Harvey | RB | DEN | 9.01 | 9-202 | 677 | #83 | ▲ 12 |
| 96 | Chuba Hubbard | RB | CAR | 9.01 | 16-327 | 662 | #89 | ▲ 7 |
| 97 | Jordan Love | QB | GB | 9.02 | 15-240 | 648 | #90 | ▲ 7 |
| 98 | Jonathon Brooks | RB | CAR | 9.02 | 36-303 | 641 | #101 | ▼ 3 |
| 99 | Dallas Goedert | TE | PHI | 9.04 | 17-274 | 675 | #108 | ▼ 9 |
| 100 | Travis Kelce | TE | KC | 9.04 | 9-278 | 660 | #104 | ▼ 4 |
| 101 | Brandon Aubrey | K | DAL | 9.04 | 5-357 | 410 | #106 | ▼ 5 |
| 102 | Rico Dowdle | RB | PIT | 9.05 | 23-249 | 680 | #94 | ▲ 8 |
| 103 | J.K. Dobbins | RB | DEN | 9.06 | 22-364 | 692 | #96 | ▲ 7 |
| 104 | Tyler Shough | QB | NO | 9.09 | 30-301 | 611 | #105 | ▼ 1 |
| 105 | Houston Texans | DEF | HOU | 9.12 | 14-240 | 418 | #103 | ▲ 2 |
| 106 | C.J. Stroud | QB | HOU | 10.01 | 18-266 | 566 | #114 | ▼ 8 |
| 107 | Seattle Seahawks | DEF | SEA | 10.02 | 16-254 | 425 | #107 | even |
| 108 | Sam Darnold | QB | SEA | 10.03 | 10-280 | 591 | #111 | ▼ 3 |
| 109 | Isaiah Likely | TE | NYG | 10.04 | 28-328 | 650 | #120 | ▼ 11 |
| 110 | Michael Pittman Jr. | WR | PIT | 10.05 | 41-249 | 639 | #122 | ▼ 12 |
| 111 | Cam Ward | QB | TEN | 10.05 | 31-335 | 386 | #127 | ▼ 16 |
| 112 | Quentin Johnston | WR | LAC | 10.05 | 42-330 | 647 | #119 | ▼ 7 |
| 113 | Los Angeles Rams | DEF | LAR | 10.06 | 20-249 | 480 | #112 | ▲ 1 |
| 114 | Blake Corum | RB | LAR | 10.06 | 36-263 | 668 | #100 | ▲ 14 |
| 115 | Jake Ferguson | TE | DAL | 10.07 | 30-229 | 641 | #115 | even |
| 116 | Daniel Jones | QB | IND | 10.07 | 14-307 | 507 | #144 | ▼ 28 |
| 117 | Josh Downs | WR | IND | 10.08 | 36-300 | 626 | #128 | ▼ 11 |
| 118 | Jacory Croskey-Merritt | RB | WAS | 10.08 | 46-283 | 655 | #117 | ▲ 1 |
| 119 | Kyle Monangai | RB | CHI | 10.09 | 45-274 | 652 | #97 | ▲ 22 |
| 120 | Jordan Addison | WR | MIN | 10.10 | 8-271 | 652 | #123 | ▼ 3 |
| 121 | Dalton Kincaid | TE | BUF | 10.10 | 25-235 | 634 | #110 | ▲ 11 |
| 122 | Malik Willis | QB | MIA | 10.10 | 34-264 | 488 | #140 | ▼ 18 |
| 123 | Denver Broncos | DEF | DEN | 10.10 | 19-262 | 457 | #121 | ▲ 2 |
| 124 | Jordan Mason | RB | MIN | 10.11 | 41-318 | 662 | #116 | ▲ 8 |
| 125 | Bryce Young | QB | CAR | 10.11 | 27-358 | 401 | #149 | ▼ 24 |
| 126 | Wan'Dale Robinson | WR | TEN | 10.12 | 59-266 | 624 | #129 | ▼ 3 |
| 127 | Aaron Jones Sr. | RB | MIN | 11.01 | 23-304 | 671 | #113 | ▲ 14 |
| 128 | Stefon Diggs | WR | WAS | 11.03 | 14-394 | 644 | #130 | ▼ 2 |
| 129 | Mark Andrews | TE | BAL | 11.04 | 28-263 | 635 | #125 | ▲ 4 |
| 130 | Makai Lemon | WR | PHI | 11.04 | 40-270 | 582 | #118 | ▲ 12 |
| 131 | MarShawn Lloyd | RB | GB | 11.05 | 19-504 | 636 | #126 | ▲ 5 |
| 132 | Matthew Golden | WR | GB | 11.05 | 3-259 | 619 | #141 | ▼ 9 |
| 133 | De'Zhaun Stribling | WR | SF | 11.09 | 40-382 | 603 | #139 | ▼ 6 |
| 134 | KC Concepcion Jr. | WR | CLE | 11.09 | 50-260 | 589 | #137 | ▼ 3 |
| 135 | Fernando Mendoza | QB | LV | 11.10 | 7-432 | 363 | #135 | even |
| 136 | Jayden Reed | WR | GB | 11.10 | 44-388 | 584 | #131 | ▲ 5 |
| 137 | Jacoby Brissett | QB | ARI | 11.10 | 19-346 | 423 | #136 | ▲ 1 |
| 138 | Zach Charbonnet | RB | SEA | 12.01 | 28-280 | 597 | #132 | ▲ 6 |
| 139 | Jordyn Tyson | WR | NO | 12.02 | 33-299 | 429 | #109 | ▲ 30 |
| 140 | Ka'imi Fairbairn | K | HOU | 12.02 | 33-386 | 391 | #154 | ▼ 14 |
| 141 | Rachaad White | RB | WAS | 12.05 | 51-256 | 578 | #152 | ▼ 11 |
| 142 | Juwan Johnson | TE | NO | 12.05 | 44-391 | 590 | #134 | ▲ 8 |
| 143 | Xavier Worthy | WR | KC | 12.06 | 51-344 | 617 | #148 | ▼ 5 |
| 144 | New England Patriots | DEF | NE | 12.06 | 39-280 | 426 | #145 | ▼ 1 |
| 145 | Philadelphia Eagles | DEF | PHI | 12.07 | 25-266 | 476 | #146 | ▼ 1 |
| 146 | Khalil Shakir | WR | BUF | 12.07 | 57-303 | 589 | #150 | ▼ 4 |
| 147 | Jason Myers | K | SEA | 12.08 | 38-401 | 435 | #156 | ▼ 9 |
| 148 | Jakobi Meyers | WR | JAX | 12.09 | 62-329 | 558 | #124 | ▲ 24 |
| 149 | Cameron Dicker | K | LAC | 12.09 | 52-371 | 434 | #151 | ▼ 2 |
| 150 | Woody Marks | RB | HOU | 12.10 | 40-340 | 611 | #142 | ▲ 8 |
Top 150 by ADP. Value compares ADP order with the Ball Knowers Consensus: green means our contributors rank him higher than the market does, red means lower. ADP comes from public draft data and is refreshed by loading a new season.