Loading...
Loading...
FANTASY FOOTBALL
Player rankings from our contributors, plus the Ball Knowers Consensus.
Showing PugLover ยท Redraft ยท PPR ยท 1 QB
| # | PLAYER | POS | TEAM | UPDATED | NOTE |
|---|---|---|---|---|---|
| 3 | Josh Allen | QB 1 | BUF | 3h ago |
| # | PLAYER | POS | TEAM | UPDATED | NOTE |
|---|---|---|---|---|---|
| 18 | Lamar Jackson | QB 2 | BAL | 3h ago | |
| 25 | Drake Maye | QB 3 | NE | 3h ago | |
| 28 | Joe Burrow | QB 4 | CIN | 3h ago | |
| 39 | Caleb Williams | QB 5 | CHI | 3h ago | |
| 40 | Jalen Hurts | QB 6 | PHI | 3h ago | |
| 42 | Jayden Daniels | QB 7 | WAS | 3h ago | |
| 49 |
| # | PLAYER | POS | TEAM | UPDATED | NOTE |
|---|---|---|---|---|---|
| 369 | Jake Haener | QB 52 | NYG | 3h ago |
| # | PLAYER | POS | TEAM | UPDATED | NOTE |
|---|---|---|---|---|---|
| 379 | Stetson Bennett IV | QB 53 | LAR | 3h ago | |
| 380 | Aidan O'Connell | QB 54 | LV | 3h ago | |
| 384 | Sean Clifford | QB 55 | CIN | 3h ago | |
| 399 | Tommy DeVito | QB 56 | NE | 3h ago | |
| 415 | Sam Hartman | QB 57 | WAS | 3h ago | |
| 436 | Kedon Slovis | QB 58 | GB | 3h ago | |
| 467 |
| QB 8 |
| DAL |
| 3h ago |
| 53 | Justin Herbert | QB 9 | LAC | 3h ago |
| 54 | Matthew Stafford | QB 10 | LAR | 3h ago |
| 59 | Trevor Lawrence | QB 11 | JAX | 3h ago |
| 65 | Bo Nix | QB 12 | DEN | 3h ago |
| 67 | Patrick Mahomes | QB 13 | KC | 3h ago |
| 74 | Jared Goff | QB 14 | DET | 3h ago |
| 76 | Jaxson Dart | QB 15 | NYG | 3h ago |
| 77 | Brock Purdy | QB 16 | SF | 3h ago |
| 93 | Kyler Murray | QB 17 | MIN | 3h ago |
| 94 | Baker Mayfield | QB 18 | TB | 3h ago |
| 97 | Jordan Love | QB 19 | GB | 3h ago |
| 104 | Tyler Shough | QB 20 | NO | 3h ago |
| 106 | C.J. Stroud | QB 21 | HOU | 3h ago |
| 108 | Sam Darnold | QB 22 | SEA | 3h ago |
| 111 | Cam Ward | QB 23 | TEN | 3h ago |
| 116 | Daniel Jones | QB 24 | IND | 3h ago |
| 122 | Malik Willis | QB 25 | MIA | 3h ago |
| 125 | Bryce Young | QB 26 | CAR | 3h ago |
| 135 | Fernando Mendoza | QB 27 | LV | 3h ago |
| 137 | Jacoby Brissett | QB 28 | ARI | 3h ago |
| 151 | Aaron Rodgers | QB 29 | PIT | 3h ago |
| 161 | Geno Smith | QB 30 | NYJ | 3h ago |
| 178 | Ty Simpson | QB 31 | LAR | 3h ago |
| 191 | Michael Penix Jr. | QB 32 | ATL | 3h ago |
| 193 | Tua Tagovailoa | QB 33 | ATL | 3h ago |
| 216 | Kirk Cousins | QB 34 | LV | 3h ago |
| 222 | Deshaun Watson | QB 35 | CLE | 3h ago |
| 225 | Shedeur Sanders | QB 36 | CLE | 3h ago |
| 253 | Carson Beck | QB 37 | ARI | 3h ago |
| 272 | J.J. McCarthy | QB 38 | NYG | 3h ago |
| 287 | Mac Jones | QB 39 | SF | 3h ago |
| 290 | Drew Allar | QB 40 | PIT | 3h ago |
| 314 | Cade Klubnik | QB 41 | NYJ | 3h ago |
| 324 | Justin Fields | QB 42 | KC | 3h ago |
| 333 | Anthony Richardson Sr. | QB 43 | IND | 3h ago |
| 334 | Jameis Winston | QB 44 | NYG | 3h ago |
| 337 | Joe Flacco | QB 45 | CIN | 3h ago |
| 340 | Marcus Mariota | QB 46 | WAS | 3h ago |
| 351 | Spencer Rattler | QB 47 | NO | 3h ago |
| 355 | Taylen Green | QB 48 | CLE | 3h ago |
| 357 | Jalen Milroe | QB 49 | SEA | 3h ago |
| 361 | Tyson Bagent | QB 50 | CHI | 3h ago |
| 362 | Joe Milton | QB 51 | PHI | 3h ago |
| QB 59 |
| IND |
| 3h ago |
| 472 | Kurtis Rourke | QB 60 | SF | 3h ago |
| 475 | Dillon Gabriel | QB 61 | CLE | 3h ago |
| 477 | Kyle McCord | QB 62 | MIA | 3h ago |
| 479 | Quinn Ewers | QB 63 | JAX | 3h ago |
| 482 | Will Howard | QB 64 | PIT | 3h ago |
| 487 | Brady Cook | QB 65 | MIA | 3h ago |
| 500 | Graham Mertz | QB 66 | HOU | 3h ago |
| 511 | DJ Uiagalelei | QB 67 | LAC | 3h ago |
| 512 | Max Brosmer | QB 68 | MIN | 3h ago |
| 515 | Garrett Greene | QB 69 | TB | 3h ago |
| 568 | Behren Morton | QB 70 | NE | 3h ago |
| 572 | Miller Moss | QB 71 | CHI | 3h ago |
| 575 | Luke Altmyer | QB 72 | DET | 3h ago |
| 584 | Cole Payton | QB 73 | PHI | 3h ago |
| 590 | Joe Fagnano | QB 74 | BAL | 3h ago |
| 597 | Garrett Nussmeier | QB 75 | KC | 3h ago |
| 601 | Haynes King | QB 76 | CAR | 3h ago |
| 606 | Jalon Daniels | QB 77 | TB | 3h ago |
| 607 | Joey Aguilar | QB 78 | JAX | 3h ago |
| 623 | Athan Kaliakmanis | QB 79 | WAS | 3h ago |
| 627 | Matthew Caldwell | QB 80 | LAR | 3h ago |
| 629 | Jack Strand | QB 81 | ATL | 3h ago |
| 645 | Ben Roethlisberger | QB 82 | PIT | 3h ago |
| 669 | Case Keenum | QB 83 | CHI | 3h ago |
| 670 | Blake Bortles | QB 84 | NO | 3h ago |
| 676 | Josh Johnson | QB 85 | CIN | 3h ago |
| 681 | Carson Wentz | QB 86 | MIN | 3h ago |
| 693 | Mitchell Trubisky | QB 87 | TEN | 3h ago |
| 697 | Joshua Dobbs | QB 88 | DET | 3h ago |
| 708 | Nick Mullens | QB 89 | JAX | 3h ago |
| 712 | Aaron Bailey | QB 90 | BAL | 3h ago |
| 716 | Zach Terrell | QB 91 | BAL | 3h ago |
| 717 | Nick Schuessler | QB 92 | PIT | 3h ago |
| 719 | Skyler Howard | QB 93 | SEA | 3h ago |
| 721 | Mason Rudolph | QB 94 | PIT | 3h ago |
| 728 | Kyle Allen | QB 95 | BUF | 3h ago |
| 736 | Drew Lock | QB 96 | SEA | 3h ago |
| 745 | Gardner Minshew II | QB 97 | ARI | 3h ago |
| 750 | Jake Browning | QB 98 | LAC | 3h ago |
| 751 | Jarrett Stidham | QB 99 | DEN | 3h ago |
| 752 | Clayton Thorson | QB 100 | NYG | 3h ago |
| 756 | Easton Stick | QB 101 | TB | 3h ago |
| 784 | Tyler Huntley | QB 102 | BAL | 3h ago |
| 789 | Jalen Morton | QB 103 | IND | 3h ago |
| 795 | Zach Wilson | QB 104 | NO | 3h ago |
| 801 | Sam Ehlinger | QB 105 | DEN | 3h ago |
| 802 | Davis Mills | QB 106 | HOU | 3h ago |
| 809 | Kyle Trask | QB 107 | DAL | 3h ago |
| 812 | Trey Lance | QB 108 | LAC | 3h ago |
| 826 | Shane Buechele | QB 109 | BUF | 3h ago |
| 843 | Kenny Pickett | QB 110 | CAR | 3h ago |
| 844 | Sam Howell | QB 111 | DAL | 3h ago |
| 851 | Skylar Thompson | QB 112 | BAL | 3h ago |
| 866 | Tyrod Taylor | QB 113 | GB | 3h ago |
| 867 | Andy Dalton | QB 114 | ATL | 3h ago |
| 884 | Tanner McKee | QB 115 | PHI | 3h ago |
| 889 | Hendon Hooker | QB 116 | TEN | 3h ago |
| 890 | Will Levis | QB 117 | NYJ | 3h ago |