Loading...
Loading...
FANTASY FOOTBALL
Player rankings from our contributors, plus the Ball Knowers Consensus.
Showing Ball Knowers Consensus ยท Redraft ยท PPR ยท 1 QB
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 3 | Josh Allen | QB 1 | BUF | 3 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 15 | Lamar Jackson | QB 2 | BAL | 15.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 20 | Drake Maye | QB 3 | NE | 20.5 | 2 |
| 26 | Joe Burrow | QB 4 | CIN | 25.5 | 2 |
| 31 | Caleb Williams | QB 5 | CHI | 33 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 36 | Jayden Daniels | QB 6 | WAS | 36.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 38 | Jalen Hurts | QB 7 | PHI | 38 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 50 | Justin Herbert | QB 8 | LAC | 48.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 51 | Dak Prescott | QB 9 | DAL | 50.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 55 | Trevor Lawrence | QB 10 | JAX | 58 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 59 | Patrick Mahomes | QB 11 | KC | 60 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 65 | Bo Nix | QB 12 | DEN | 63 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 69 | Jaxson Dart | QB 13 | NYG | 68 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 70 | Matthew Stafford | QB 14 | LAR | 68 | 2 |
| 73 | Brock Purdy | QB 15 | SF | 74.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 74 | Jared Goff | QB 16 | DET | 76 | 2 |
| 90 | Jordan Love | QB 17 | GB | 92.5 | 2 |
| 95 | Baker Mayfield | QB 18 | TB | 96 | 2 |
| 99 | Kyler Murray | QB 19 | MIN | 101 | 2 |
| 105 | Tyler Shough | QB 20 | NO | 105 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 111 | Sam Darnold | QB 21 | SEA | 112.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 114 | C.J. Stroud | QB 22 | HOU | 117 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 127 | Cam Ward | QB 23 | TEN | 128 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 135 | Fernando Mendoza | QB 24 | LV | 136 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 136 | Jacoby Brissett | QB 25 | ARI | 137 | 1 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 140 | Malik Willis | QB 26 | MIA | 137.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 144 | Daniel Jones | QB 27 | IND | 141.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 149 | Bryce Young | QB 28 | CAR | 147.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 179 | Ty Simpson | QB 29 | LAR | 178 | 1 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 195 | Aaron Rodgers | QB 30 | PIT | 191 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 198 | Tua Tagovailoa | QB 31 | ATL | 193 | 1 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 217 | Geno Smith | QB 32 | NYJ | 209.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 225 | Shedeur Sanders | QB 33 | CLE | 225 | 1 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 230 | Michael Penix Jr. | QB 34 | ATL | 229.5 | 2 |
| 251 | Kirk Cousins | QB 35 | LV | 249 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 258 | Carson Beck | QB 36 | ARI | 253 | 1 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 261 | Deshaun Watson | QB 37 | CLE | 255.5 | 2 |
| 272 | J.J. McCarthy | QB 38 | NYG | 268.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 294 | Drew Allar | QB 39 | PIT | 290 | 1 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 310 | Mac Jones | QB 40 | SF | 312 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 312 | Cade Klubnik | QB 41 | NYJ | 314 | 1 |
| 319 | Justin Fields | QB 42 | KC | 324 | 1 |
| 328 | Jameis Winston | QB 43 | NYG | 334 | 1 |
| 332 | Joe Flacco | QB 44 | CIN | 337 | 1 |
| 335 | Marcus Mariota | QB 45 | WAS | 340 | 1 |
| 345 | Spencer Rattler | QB 46 | NO | 351 | 1 |
| 349 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 350 | Anthony Richardson Sr. | QB 48 | IND | 355.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 352 | Jalen Milroe | QB 49 | SEA | 357 | 1 |
| 356 | Joe Milton | QB 50 | PHI | 362 | 1 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 362 | Jake Haener | QB 51 | NYG | 369 | 1 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 372 | Stetson Bennett IV | QB 52 | LAR | 379 | 1 |
| 373 | Aidan O'Connell | QB 53 | LV | 380 | 1 |
| 377 | Sean Clifford | QB 54 | CIN | 384 | 1 |
| 396 | Tommy DeVito | QB 55 | NE | 399 | 1 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 408 | Tyson Bagent | QB 56 | CHI | 410 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 413 | Sam Hartman | QB 57 | WAS | 415 | 1 |
| 433 | Kedon Slovis | QB 58 | GB | 436 | 1 |
| 464 | Riley Leonard | QB 59 | IND | 467 | 1 |
| 470 | Kurtis Rourke | QB 60 | SF | 472 | 1 |
| 473 | Dillon Gabriel | QB 61 | CLE | 475 | 1 |
| 475 | Kyle McCord | QB 62 | MIA | 477 | 1 |
| 477 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 633 | Davis Mills | QB 81 | HOU | 628.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 634 | Jack Strand | QB 82 | ATL | 629 | 1 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 646 | Carson Wentz | QB 83 | MIN | 640.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 651 | Ben Roethlisberger | QB 84 | PIT | 645 | 1 |
| 675 | Case Keenum | QB 85 | CHI | 669 | 1 |
| 676 | Blake Bortles | QB 86 | NO | 670 | 1 |
| 683 | Josh Johnson | QB 87 | CIN | 676 | 1 |
| 699 | Mitchell Trubisky | QB 88 | TEN | 693 | 1 |
| 703 | Joshua Dobbs | QB 89 | DET | 697 | 1 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 704 | Gardner Minshew II | QB 90 | ARI | 698 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 715 | Nick Mullens | QB 91 | JAX | 708 | 1 |
| 719 | Aaron Bailey | QB 92 | BAL | 712 | 1 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 722 | Trey Lance | QB 93 | LAC | 714.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 724 | Zach Terrell | QB 94 | BAL | 716 | 1 |
| 725 | Nick Schuessler | QB 95 | PIT | 717 | 1 |
| 727 | Skyler Howard | QB 96 | SEA | 719 | 1 |
| 729 | Mason Rudolph | QB 97 | PIT | 721 | 1 |
| 735 | Kyle Allen | QB 98 | BUF | 728 | 1 |
| 743 | Drew Lock | QB 99 | SEA | 736 | 1 |
| 756 |
| QB 47 |
| CLE |
| 355 |
| 1 |
| QB 63 |
| JAX |
| 479 |
| 1 |
| 480 | Will Howard | QB 64 | PIT | 482 | 1 |
| 486 | Brady Cook | QB 65 | MIA | 487 | 1 |
| 500 | Graham Mertz | QB 66 | HOU | 500 | 1 |
| 511 | DJ Uiagalelei | QB 67 | LAC | 511 | 1 |
| 512 | Max Brosmer | QB 68 | MIN | 512 | 1 |
| 517 | Garrett Greene | QB 69 | TB | 515 | 1 |
| 569 | Behren Morton | QB 70 | NE | 568 | 1 |
| 573 | Miller Moss | QB 71 | CHI | 572 | 1 |
| 576 | Luke Altmyer | QB 72 | DET | 575 | 1 |
| 585 | Cole Payton | QB 73 | PHI | 584 | 1 |
| 591 | Joe Fagnano | QB 74 | BAL | 590 | 1 |
| 598 | Garrett Nussmeier | QB 75 | KC | 597 | 1 |
| 602 | Haynes King | QB 76 | CAR | 601 | 1 |
| 607 | Jalon Daniels | QB 77 | TB | 606 | 1 |
| 608 | Joey Aguilar | QB 78 | JAX | 607 | 1 |
| 627 | Athan Kaliakmanis | QB 79 | WAS | 623 | 1 |
| 631 | Matthew Caldwell | QB 80 | LAR | 627 | 1 |
| QB 100 |
| LAC |
| 750 |
| 1 |
| 757 | Jarrett Stidham | QB 101 | DEN | 751 | 1 |
| 758 | Clayton Thorson | QB 102 | NYG | 752 | 1 |
| 762 | Easton Stick | QB 103 | TB | 756 | 1 |
| 791 | Tyler Huntley | QB 104 | BAL | 784 | 1 |
| 796 | Jalen Morton | QB 105 | IND | 789 | 1 |
| 802 | Zach Wilson | QB 106 | NO | 795 | 1 |
| 806 | Sam Ehlinger | QB 107 | DEN | 801 | 1 |
| 813 | Kyle Trask | QB 108 | DAL | 809 | 1 |
| 828 | Shane Buechele | QB 109 | BUF | 826 | 1 |
| 844 | Kenny Pickett | QB 110 | CAR | 843 | 1 |
| 845 | Sam Howell | QB 111 | DAL | 844 | 1 |
| 852 | Skylar Thompson | QB 112 | BAL | 851 | 1 |
| 866 | Tyrod Taylor | QB 113 | GB | 866 | 1 |
| 867 | Andy Dalton | QB 114 | ATL | 867 | 1 |
| 884 | Tanner McKee | QB 115 | PHI | 884 | 1 |
| 889 | Hendon Hooker | QB 116 | TEN | 889 | 1 |
| 890 | Will Levis | QB 117 | NYJ | 890 | 1 |