Loading...
Loading...
FANTASY FOOTBALL
Player rankings from our contributors, plus the Ball Knowers Consensus.
Showing Ball Knowers Consensus ยท Redraft ยท PPR ยท 1 QB
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 106 | Brandon Aubrey | K 1 | DAL | 106.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 151 | Cameron Dicker | K 2 | LAC | 149 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 154 | Ka'imi Fairbairn | K 3 | HOU | 151 | 2 |
| 156 | Jason Myers | K 4 | SEA | 152.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 171 | Cam Little | K 5 | JAX | 166 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 178 | Jake Bates | K 6 | DET | 178 | 2 |
| 186 | Harrison Butker | K 7 | KC | 185.5 | 2 |
| 188 | Chris Boswell | K 8 | PIT | 188 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 192 | Wil Lutz | K 9 | DEN | 190 | 1 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 197 | Tyler Loop | K 10 | BAL | 193 | 2 |
| 199 | Will Reichard | K 11 | MIN | 194.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 201 | Tyler Bass | K 12 | BUF | 195 | 1 |
| 202 | Eddy Pineiro | K 13 | SF | 196 | 1 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 203 | Evan McPherson | K 14 | CIN | 197.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 218 | Trey Smack | K 15 | GB | 213 | 1 |
| 222 | Cairo Santos | K 16 | CHI | 219 | 1 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 229 | Chase McLaughlin | K 17 | TB | 229 | 2 |
| 246 | Jake Elliott | K 18 | PHI | 244.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 254 | Blake Grupe | K 19 | LAR | 251 | 1 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 264 | Spencer Shrader | K 20 | IND | 259.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 291 | Chad Ryland | K 23 | ARI | 288 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 376 | Jake Moody | K 24 | BAL | 383 | 1 |
| 393 | Andre Szmyt | K 25 | CLE | 396 | 1 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 419 | Ryan Fitzgerald | K 26 | CAR | 421 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 436 | Charlie Smyth | K 27 | NO | 439 | 1 |
| 441 | Joshua Karty | K 28 | LAR | 444 | 1 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 467 | Daniel Carlson | K 29 | NO | 469 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 491 | Lenny Krieg | K 30 | GB | 491 | 1 |
| 493 | Justin Tucker | K 31 | KC | 493 | 1 |
| 501 | Andy Borregales | K 32 | NE | 501 | 1 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 620 | Jason Sanders | K 33 | NYJ | 617.5 | 2 |
| # | PLAYER | POS | TEAM | AVG RANK | SOURCES |
|---|---|---|---|---|---|
| 652 | Kansei Matsuzawa | K 34 | LV | 646 | 1 |
| 656 | Dominic Zvada | K 35 | NYG | 650 | 1 |
| 664 | Drew Stevens | K 36 | WAS | 658 | 1 |
| 670 | Brandon McManus | K 37 | LAR | 664 | 1 |
| 707 | Zane Gonzalez | K 38 | MIA | 700 | 1 |
| 755 | Matt Gay | K 39 | LV | 749 | 1 |
| 826 |
| K 40 |
| CAR |
| 824 |
| 1 |